Search Results
Matches 1 to 34 of 34 for First Name equals MAURICE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Baxter, Maurice | I64114 | b. Jan-Mar 1889 | West Stockwith, , Nottinghamshire, England |
| 2 | Bradley, Maurice | I52223 | b. Est 1922 | |
| 3 | Brain, Maurice | I64194 | b. 24 Dec 1912 | Toronto, , Ontario, Canada |
| 4 | Buckley, Maurice | I61901 | b. 15 Aug 1846 | Cork, Cork, Munster, Ireland |
| 5 | Buxton, Maurice | I72055 | b. 25 Feb 1915 | District Rotherham |
| 6 | Crookes, Maurice | I56851 | b. 11 Mar 1890 | |
| 7 | Crossland, Maurice | I69793 | b. 17 May 1917 | Garforth, , Yorkshire, England |
| 8 | Darwell, Maurice | I445 | b. 30 Oct 1911 | District Wakefield |
| 9 | Darwell, Maurice | I456 | b. 10 May 1935 | District Wakefield |
| 10 | Donovan, Maurice | I57096 | b. Est 1832 | |
| 11 | Dowson, Maurice | I26685 | b. 30 Mar 1917 | Cowton, , Yorkshire, England |
| 12 | Dungworth, Maurice | I83462 | b. 8 Sep 1894 | Sheffield, , Yorkshire, England |
| 13 | Headworth, Maurice | I24124 | b. Between Jan and Mar 1913 | District Sheffield |
| 14 | Higgins, Maurice | I28817 | b. Oct-Dec 1917 | District Wakefield |
| 15 | Maw, Maurice | I29211 | b. Est 1661 | |
| 16 | Maw, Maurice | I25299 | b. 7 Sep 1886 | |
| 17 | Mawe, Maurice | I36275 | b. Est 1790 | |
| 18 | Mawe, Maurice | I29186 | b. Est 1843 | |
| 19 | Mawe, Maurice | I29209 | b. 31 Dec 1864 | Tralee, Kerry, Munster, Ireland |
| 20 | Mawe, Maurice | I44140 | b. Abt 1871 | , Kerry, Ireland |
| 21 | Mawe, Maurice | I44134 | b. Abt 1887 | , Cork, Ireland |
| 22 | Mawe, Maurice | I14517 | b. Jan-Mar 1890 | District Camberwell |
| 23 | Moase, Maurice | I37052 | b. Abt 1820 | West Chiltington, , Sussex, England |
| 24 | Moase, Maurice | I37054 | b. Oct-Dec 1846 | Midhurst, , Sussex, England |
| 25 | Moes, Maurice | I29139 | b. 27 Aug 1735 | Kettle, Fife, Scotland |
| 26 | Moorwood, Maurice | I58925 | b. 21 Apr 1902 | Sheffield, , Yorkshire, England |
| 27 | Shimmild, Maurice | I39271 | b. Abt 1880 | |
| 28 | Skidmore, Maurice | I73523 | b. 10 Mar 1904 | 39 Catcliffe Road, Darnall, , Yorkshire, England |
| 29 | Smith, Maurice | I23724 | b. Between Oct and Dec 1912 | Elstronwick, Holderness, , Yorkshire, England |
| 30 | Sunley, Maurice | I54603 | b. Est 1920 | |
| 31 | Thewlis, Maurice | I82013 | b. 17 Nov 1931 | District Northumberland |
| 32 | Whitcombe, Maurice | I16578 | b. Abt May 1869 | Petworth, , Sussex, England |
| 33 | Whitton, Maurice | I45930 | b. 8 Sep 1923 | District Pontefract |
| 34 | Woolfe, Maurice | I72735 | b. 7 Jun 1910 |




