Search Results
Matches 1 to 50 of 94 for First Name equals ANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anna | I34786 | b. 1612 | |
| 2 | Anna | I2292 | b. Est 1630 | |
| 3 | Anna | I37609 | b. Abt 1892 | Ireland |
| 4 | Barnard, Anna | I9806 | b. Est 1565 | |
| 5 | Barnard, Anna | I9759 | b. Jun 1702 | Belton, , Lincolnshire, England |
| 6 | Bottini, Anna | I38462 | b. Abt 1896 | , , California, USA |
| 7 | Brown, Anna | I3087 | b. Est 1692 | |
| 8 | Browne, Anna | I29850 | b. Est 1665 | |
| 9 | Bruer, Anna | I2969 | b. Est 1571 | ? Belton, , Lincolnshire, England |
| 10 | Bulens, Anna | I38394 | ||
| 11 | Carty, Anna | I74342 | b. Abt 1847 | Blackwater, Wexford, Leinster, Ireland |
| 12 | De Decker, Anna | I37941 | b. 1791 | Steenhuffel, , Brabant, Belgium |
| 13 | De Ruysscher, Anna | I38240 | b. Est 1730 | |
| 14 | De Strijker, Anna | I37961 | b. Est 1720 | |
| 15 | Duff, Anna | I74390 | b. Feb 1878 | , , Missouri, USA |
| 16 | Foster, Anna | I1475 | b. Est 1693 | |
| 17 | Frank, Anna | I20321 | b. Est 1840 | |
| 18 | Gallimore, Anna | I26019 | b. Est 1895 | |
| 19 | Guffick, Anna | I8416 | b. Apr-Jun 1856 | District Pickering |
| 20 | Haigh, Anna | I34895 | b. | Almondbury, , Yorkshire, England |
| 21 | Hannant, Anna | I64004 | b. 3 Oct 1851 | Horningtoft, , Norfolk, England |
| 22 | Harrop, Anna | I15907 | b. Abt 1807 | Doncaster, , Yorkshire, England |
| 23 | Huysmans, Anna | I38187 | b. Est 1765 | |
| 24 | Kelsey, Anna | I12087 | b. Est 1595 | |
| 25 | Krawl, Anna | I28471 | b. 3 Jul 1888 | , , Minnesota, USA |
| 26 | Lauwens, Anna | I38247 | b. 19 Feb 1788 | Leest, , Antwerpen, Belgium |
| 27 | Lauwers, Anna | I37334 | b. Abt 6 Nov 1680 | Leest, , Antwerpen, Belgium |
| 28 | Lauwers, Anna | I37877 | b. Abt 1720 | Lippeloo, , Antwerpen, Belgium |
| 29 | Man, Anna | I34782 | b. 1609 | Elland, , Yorkshire, England |
| 30 | Matthews, Anna | I5713 | b. 26 Feb 1834 | Wells, , Norfolk, England |
| 31 | Maw, Anna | I37416 | ||
| 32 | Maw, Anna | I70575 | ||
| 33 | Maw, Anna | I77266 | ||
| 34 | Maw, Anna | I3316 | b. Abt 1564 | Epworth, , Lincolnshire, England |
| 35 | Maw, Anna | I3358 | b. Abt 1571 | Epworth, , Lincolnshire, England |
| 36 | Maw, Anna | I2958 | b. Est 1575 | ? Belton, , Lincolnshire, England |
| 37 | Maw, Anna | I3063 | b. Abt 20 Mar 1590 | Belton, , Lincolnshire, England |
| 38 | Maw, Anna | I1882 | b. Est 1601 | |
| 39 | Maw, Anna | I67348 | b. Est 1610 | |
| 40 | Maw, Anna | I1949 | b. Abt 6 Dec 1612 | Epworth, , Lincolnshire, England |
| 41 | Maw, Anna | I11952 | b. Abt 1613 | Epworth, , Lincolnshire, England |
| 42 | Maw, Anna | I1963 | b. Abt 5 Mar 1620 | Epworth, , Lincolnshire, England |
| 43 | Maw, Anna | I2019 | b. Abt 19 Aug 1621 | Epworth, , Lincolnshire, England |
| 44 | Maw, Anna | I67346 | b. Abt 1629 | Wistow, , Yorkshire, England |
| 45 | Maw, Anna | I22770 | b. 23 Mar 1639 | Hulton, , Lancashire, England |
| 46 | Maw, Anna | I2294 | b. 1652 | Haxey, , Lincolnshire, England |
| 47 | Maw, Anna | I29836 | b. Abt 1657 | St Stephen, Coleman Street, City of London, London, England |
| 48 | Maw, Anna | I1797 | b. Abt 17 Jan 1668 | Epworth, , Lincolnshire, England |
| 49 | Maw, Anna | I29851 | b. Est 1669 | |
| 50 | Maw, Anna | I9725 | b. Est 1672 |




