Descendant Count for Parkes, Martha
Abt 1808 - Yes, date unknownParkes, Martha b. Abt 1808 d. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 0 | 1 | 0 | 0 | 0 | 1808 - 1808 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1849 - 1849 |
2 | Grandchildren | 1 | 0 | 1 | 0 | 0 | 0 | 1870 - 1870 |
Total | 3 | 1 | 4 | 0 | 0 | 0 | 1808 - 1870 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: