Descendant Count for Frost, Sarah
1845 - Yes, date unknownFrost, Sarah b. Between Jul and Sep 1845 d. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
1 | Children | 3 | 1 | 4 | 0 | 0 | 0 | 1875 - 1879 |
2 | Grandchildren | 2 | 1 | 3 | 0 | 0 | 0 | 1908 - 1910 |
3 | Great grandchildren | 1 | 0 | 1 | 0 | 0 | 0 | 9999 - 0000 |
Total | 7 | 3 | 10 | 0 | 0 | 0 | 1875 - 1910 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: