Descendant Count for Mathison, Esmée Winifred
![Female](img/tng_female.gif)
![](img/photo.gif)
Mathison, Esmée Winifred b. 22 Jul 1905 d. Apr 1999
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1905 - 1905 |
1 | Children | 2 | 1 | 3 | 0 | 0 | 0 | 9999 - 0000 |
2 | Grandchildren | 4 | 0 | 4 | 0 | 0 | 0 | 9999 - 0000 |
Total | 7 | 2 | 9 | 0 | 0 | 0 | 1905 - 1905 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: