Descendant Count for Pidd, John

Male Est 1655 - Yes, date unknown  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Pidd, John  b. Est 1655 d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 1655 - 1655
1Children1 1 2 0 0 0 1686 - 1686
2Grandchildren1 1 2 0 0 0 1714 - 1714
3Great grandchildren5 3 8 0 0 0 1733 - 1746
4Great*2 grandchildren19 9 28 0 0 0 1759 - 1787
5Great*3 grandchildren49 26 75 0 0 0 1799 - 1837
6Great*4 grandchildren90 44 134 0 0 0 1826 - 1872
7Great*5 grandchildren165 88 253 0 0 0 1853 - 1908
8Great*6 grandchildren181 122 303 0 0 0 1896 - 1944
9Great*7 grandchildren191 131 322 0 0 0 1921 - 1962
10Great*8 grandchildren202 69 271 0 0 0 1952 - 1986
11Great*9 grandchildren50 4 54 0 0 0 1993 - 1993
12Great*10 grandchildren3 0 3 0 0 0 9999 - 0000
Total 958 499 1457 0 0 0 1655 - 1993

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: