Descendant Count for Belton, Story
Est 1800 - Yes, date unknownBelton, Story b. Est 1800 d. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1800 - 1800 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1828 - 1828 |
2 | Grandchildren | 6 | 3 | 9 | 0 | 0 | 0 | 1853 - 1863 |
3 | Great grandchildren | 2 | 2 | 4 | 0 | 0 | 0 | 1898 - 1899 |
4 | Great*2 grandchildren | 1 | 0 | 1 | 0 | 0 | 0 | 9999 - 0000 |
Total | 11 | 7 | 18 | 0 | 0 | 0 | 1800 - 1899 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: