Descendant Count for Unavailable
- Bef 1939Unavailable d. Bef 29 Sep 1939
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1894 - 1894 |
2 | Grandchildren | 4 | 5 | 9 | 0 | 0 | 0 | 1916 - 1925 |
3 | Great grandchildren | 11 | 12 | 23 | 0 | 0 | 0 | 1944 - 1946 |
4 | Great*2 grandchildren | 15 | 4 | 19 | 0 | 0 | 0 | 1969 - 1969 |
5 | Great*3 grandchildren | 6 | 0 | 6 | 0 | 0 | 0 | 9999 - 0000 |
Total | 38 | 23 | 61 | 0 | 0 | 0 | 1894 - 1969 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: