Descendant Count for Emmerson, Ann

Female Est 1782 - Yes, date unknown  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Emmerson, Ann  b. Est 1782 d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 1782 - 1782
1Children1 1 2 0 0 0 1811 - 1811
2Grandchildren7 3 10 0 0 0 1842 - 1842
3Great grandchildren19 7 26 0 0 0 1878 - 1898
4Great*2 grandchildren15 11 26 0 0 0 1908 - 1930
5Great*3 grandchildren21 6 27 0 0 0 1944 - 1962
6Great*4 grandchildren6 2 8 0 0 0 9999 - 0000
7Great*5 grandchildren5 0 5 0 0 0 9999 - 0000
Total 75 31 106 0 0 0 1782 - 1962

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: