Descendant Count for Hudson, George
- Yes, date unknownHudson, George d. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1872 - 1872 |
2 | Grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1898 - 1898 |
3 | Great grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1931 - 1931 |
4 | Great*2 grandchildren | 3 | 2 | 5 | 0 | 0 | 0 | 1961 - 1961 |
5 | Great*3 grandchildren | 3 | 0 | 3 | 0 | 0 | 0 | 9999 - 0000 |
Total | 10 | 6 | 16 | 0 | 0 | 0 | 1872 - 1961 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: