Descendant Count for Bradshaw, Sarah Ellen
Abt 1858 - Yes, date unknownBradshaw, Sarah Ellen b. Abt 1858 d. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1858 - 1858 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1880 - 1880 |
2 | Grandchildren | 6 | 3 | 9 | 0 | 0 | 0 | 1903 - 1920 |
3 | Great grandchildren | 3 | 2 | 5 | 0 | 0 | 0 | 1923 - 1931 |
4 | Great*2 grandchildren | 5 | 1 | 6 | 0 | 0 | 0 | 9999 - 0000 |
5 | Great*3 grandchildren | 3 | 0 | 3 | 0 | 0 | 0 | 9999 - 0000 |
6 | Great*4 grandchildren | 1 | 0 | 1 | 0 | 0 | 0 | 9999 - 0000 |
Total | 20 | 8 | 28 | 0 | 0 | 0 | 1858 - 1931 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: