Descendant Count for Meskens, Joanna

Female - Yes, date unknown  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Meskens, Joanna  d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 1674 - 1674
2Grandchildren1 1 2 0 0 0 1713 - 1713
3Great grandchildren1 1 2 0 0 0 1743 - 1743
4Great*2 grandchildren1 1 2 0 0 0 1785 - 1785
5Great*3 grandchildren1 1 2 0 0 0 1808 - 1808
6Great*4 grandchildren1 1 2 0 0 0 1838 - 1838
7Great*5 grandchildren2 1 3 0 0 0 1872 - 1878
8Great*6 grandchildren6 7 13 0 0 0 1904 - 1913
9Great*7 grandchildren16 9 25 0 0 0 1934 - 1943
10Great*8 grandchildren17 18 35 0 0 0 1964 - 1964
11Great*9 grandchildren31 11 42 0 0 0 1993 - 1996
12Great*10 grandchildren9 0 9 0 0 0 9999 - 0000
Total 88 53 141 0 0 0 1674 - 1996

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: