Descendant Count for Living

Female  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Living 

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 1780 - 1780
2Grandchildren1 1 2 0 0 0 1808 - 1808
3Great grandchildren1 1 2 0 0 0 1838 - 1838
4Great*2 grandchildren2 1 3 0 0 0 1872 - 1878
5Great*3 grandchildren6 7 13 0 0 0 1904 - 1913
6Great*4 grandchildren16 9 25 0 0 0 1934 - 1943
7Great*5 grandchildren17 18 35 0 0 0 1964 - 1964
8Great*6 grandchildren31 11 42 0 0 0 1993 - 1996
9Great*7 grandchildren9 0 9 0 0 0 9999 - 0000
Total 85 50 135 0 0 0 1780 - 1996

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: