Descendant Count for Ingall, William

Male 1701 - Yes, date unknown  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Ingall, William  b. 1701 d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 1701 - 1701
1Children10 1 11 0 0 0 1728 - 1746
2Grandchildren1 1 2 0 0 0 1766 - 1766
3Great grandchildren7 4 11 0 0 0 1788 - 1797
4Great*2 grandchildren32 8 40 0 0 0 1817 - 1845
5Great*3 grandchildren25 5 30 0 0 0 1845 - 1870
6Great*4 grandchildren19 1 20 0 0 0 1871 - 1892
Total 95 21 116 0 0 0 1701 - 1892

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: