Descendant Count for Hutchinson, Elizabeth
1848 - Yes, date unknownHutchinson, Elizabeth b. 1848 d. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1848 - 1848 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1882 - 1882 |
2 | Grandchildren | 4 | 2 | 6 | 0 | 0 | 0 | 1911 - 1920 |
3 | Great grandchildren | 4 | 3 | 7 | 0 | 0 | 0 | 1943 - 1943 |
4 | Great*2 grandchildren | 10 | 6 | 16 | 0 | 0 | 0 | 1976 - 1976 |
Total | 20 | 13 | 33 | 0 | 0 | 0 | 1848 - 1976 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: