Descendant Count for Unavailable
Est 1785 - Yes, date unknownUnavailable b. Est 1785 d. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1785 - 1785 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1809 - 1809 |
2 | Grandchildren | 8 | 1 | 9 | 0 | 0 | 0 | 1830 - 1848 |
Total | 10 | 3 | 13 | 0 | 0 | 0 | 1785 - 1848 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: