Descendant Count for Abigail

Female - Yes, date unknown  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Abigail  d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 2 3 0 0 0 1863 - 1863
2Grandchildren3 2 5 0 0 0 1884 - 1908
3Great grandchildren3 2 5 0 0 0 1906 - 1915
4Great*2 grandchildren3 2 5 0 0 0 1941 - 1941
5Great*3 grandchildren8 4 12 0 0 0 9999 - 0000
6Great*4 grandchildren3 0 3 0 0 0 9999 - 0000
Total 22 13 35 0 0 0 1863 - 1941

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: