Descendant Count for Mainwaring, Martha B.
Est 1906 - Yes, date unknownMainwaring, Martha B. b. Est 1906 d. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 2 | 3 | 0 | 0 | 0 | 1906 - 1906 |
1 | Children | 3 | 1 | 4 | 0 | 0 | 0 | 1925 - 1925 |
2 | Grandchildren | 4 | 1 | 5 | 0 | 0 | 0 | 9999 - 0000 |
Total | 8 | 4 | 12 | 0 | 0 | 0 | 1906 - 1925 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: