Descendant Count for Smith, Dora
1869 - 1947 (78 years)Smith, Dora b. 1869 d. 1947
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1869 - 1869 |
1 | Children | 3 | 3 | 6 | 0 | 0 | 0 | 1890 - 1893 |
2 | Grandchildren | 4 | 3 | 7 | 0 | 0 | 0 | 1918 - 1925 |
3 | Great grandchildren | 2 | 2 | 4 | 0 | 0 | 0 | 9999 - 0000 |
4 | Great*2 grandchildren | 6 | 4 | 10 | 0 | 0 | 0 | 9999 - 0000 |
5 | Great*3 grandchildren | 2 | 0 | 2 | 0 | 0 | 0 | 9999 - 0000 |
Total | 18 | 13 | 31 | 0 | 0 | 0 | 1869 - 1925 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: