Descendant Count for Lidster
Est 1900 - Yes, date unknownLidster b. Est 1900 d. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1900 - 1900 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1945 - 1945 |
2 | Grandchildren | 2 | 2 | 4 | 0 | 0 | 0 | 9999 - 0000 |
3 | Great grandchildren | 4 | 0 | 4 | 0 | 0 | 0 | 9999 - 0000 |
Total | 8 | 4 | 12 | 0 | 0 | 0 | 1900 - 1945 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: