Descendant Count for Dennis, Sarah
Est 1835 - Yes, date unknownDennis, Sarah b. Est 1835 d. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1835 - 1835 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1858 - 1858 |
2 | Grandchildren | 9 | 0 | 9 | 0 | 0 | 0 | 1884 - 1901 |
Total | 11 | 2 | 13 | 0 | 0 | 0 | 1835 - 1901 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: