Descendant Count for Ann

Female Est 1785 - Yes, date unknown  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Ann  b. Est 1785 d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 1785 - 1785
1Children1 1 2 0 0 0 1807 - 1807
2Grandchildren7 3 10 0 0 0 1834 - 1847
3Great grandchildren9 10 19 0 0 0 1861 - 1884
4Great*2 grandchildren22 17 39 0 0 0 1883 - 1918
5Great*3 grandchildren21 14 35 0 0 0 1906 - 1938
6Great*4 grandchildren22 10 32 0 0 0 1927 - 1929
7Great*5 grandchildren11 5 16 0 0 0 9999 - 0000
8Great*6 grandchildren2 0 2 0 0 0 9999 - 0000
Total 96 61 157 0 0 0 1785 - 1938

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: