Descendant Count for Maw, Joyce
![Female](img/tng_female.gif)
![](img/photo.gif)
Maw, Joyce b. 5 Dec 1928 d. Oct 1996
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1928 - 1928 |
1 | Children | 2 | 2 | 4 | 0 | 0 | 0 | 9999 - 0000 |
2 | Grandchildren | 3 | 0 | 3 | 0 | 0 | 0 | 9999 - 0000 |
Total | 6 | 3 | 9 | 0 | 0 | 0 | 1928 - 1928 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: