Descendant Count for Ellis, Sarah
Abt 1845 - Yes, date unknownEllis, Sarah b. Abt 1845 d. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1845 - 1845 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1884 - 1884 |
2 | Grandchildren | 2 | 0 | 2 | 0 | 0 | 0 | 1913 - 1916 |
Total | 4 | 2 | 6 | 0 | 0 | 0 | 1845 - 1916 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: