Descendant Count for Marsh, Arthur
Est 1915 - Yes, date unknownMarsh, Arthur b. Est 1915 d. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1915 - 1915 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
2 | Grandchildren | 3 | 2 | 5 | 0 | 0 | 0 | 1974 - 1974 |
3 | Great grandchildren | 1 | 0 | 1 | 0 | 0 | 0 | 9999 - 0000 |
Total | 6 | 4 | 10 | 0 | 0 | 0 | 1915 - 1974 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: