Descendant Count for Parkin, Elizabeth Fox
Abt 1876 - Yes, date unknownParkin, Elizabeth Fox b. Abt 1876 d. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1876 - 1876 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1906 - 1906 |
2 | Grandchildren | 3 | 3 | 6 | 0 | 0 | 0 | 9999 - 0000 |
3 | Great grandchildren | 2 | 2 | 4 | 0 | 0 | 0 | 9999 - 0000 |
4 | Great*2 grandchildren | 1 | 0 | 1 | 0 | 0 | 0 | 9999 - 0000 |
Total | 8 | 7 | 15 | 0 | 0 | 0 | 1876 - 1906 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: