Descendant Count for Wilds, Matthew
Est 1790 - Yes, date unknownWilds, Matthew b. Est 1790 d. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 0 | 1 | 0 | 0 | 0 | 1790 - 1790 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1818 - 1818 |
2 | Grandchildren | 1 | 0 | 1 | 0 | 0 | 0 | 1845 - 1845 |
Total | 3 | 1 | 4 | 0 | 0 | 0 | 1790 - 1845 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: