Descendant Count for Lusby, Emily "Emma" "Emma"
Abt 1887 - Yes, date unknownLusby, Emily "Emma" "Emma" b. Abt 1887 d. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1887 - 1887 |
1 | Children | 2 | 1 | 3 | 0 | 0 | 0 | 1908 - 1911 |
2 | Grandchildren | 1 | 0 | 1 | 0 | 0 | 0 | 1938 - 1938 |
Total | 4 | 2 | 6 | 0 | 0 | 0 | 1887 - 1938 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: