Descendant Count for Dowson, Emeritus Professor Duncan CBE FRS FREng
1928 - 2020Dowson, Emeritus Professor Duncan CBE FRS FREng b. Between Jul and Sep 1928 d. 6 Jan 2020
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
1 | Children | 2 | 1 | 3 | 0 | 0 | 0 | 9999 - 0000 |
2 | Grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
Total | 4 | 3 | 7 | 0 | 0 | 0 | 9999 - 0000 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: