Descendant Count for Featherstone, Ethel
1908 - 1972Featherstone, Ethel b. 5 Dec 1908 d. Between Jan and Mar 1972
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 0 | 1 | 0 | 0 | 0 | 1908 - 1908 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1928 - 1928 |
2 | Grandchildren | 1 | 0 | 1 | 0 | 0 | 0 | 9999 - 0000 |
Total | 3 | 1 | 4 | 0 | 0 | 0 | 1908 - 1928 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: