Descendant Count for Smith
Est 1910 - Yes, date unknownSmith b. Est 1910 d. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1910 - 1910 |
1 | Children | 1 | 3 | 4 | 0 | 0 | 0 | 9999 - 0000 |
2 | Grandchildren | 3 | 3 | 6 | 0 | 0 | 0 | 9999 - 0000 |
3 | Great grandchildren | 5 | 0 | 5 | 0 | 0 | 0 | 9999 - 0000 |
Total | 10 | 7 | 17 | 0 | 0 | 0 | 1910 - 1910 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: