Descendant Count for Kirk, Harriett
Abt 1845 - Yes, date unknownKirk, Harriett b. Abt 1845 d. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1845 - 1845 |
1 | Children | 4 | 1 | 5 | 0 | 0 | 0 | 1872 - 1880 |
2 | Grandchildren | 7 | 3 | 10 | 0 | 0 | 0 | 1901 - 1914 |
3 | Great grandchildren | 2 | 1 | 3 | 0 | 0 | 0 | 9999 - 0000 |
4 | Great*2 grandchildren | 2 | 2 | 4 | 0 | 0 | 0 | 9999 - 0000 |
5 | Great*3 grandchildren | 3 | 0 | 3 | 0 | 0 | 0 | 9999 - 0000 |
Total | 19 | 8 | 27 | 0 | 0 | 0 | 1845 - 1914 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: