Descendant Count for Unknown

Male - Yes, date unknown  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Unknown  d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 1834 - 1834
2Grandchildren8 3 11 0 0 0 1858 - 1874
3Great grandchildren9 2 11 0 0 0 1883 - 1898
4Great*2 grandchildren6 2 8 0 0 0 1917 - 1921
5Great*3 grandchildren1 1 2 0 0 0 9999 - 0000
6Great*4 grandchildren2 1 3 0 0 0 9999 - 0000
Total 28 11 39 0 0 0 1834 - 1921

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: