Descendant Count for Banks, Langley

Male - Yes, date unknown  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Banks, Langley  d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 1743 - 1743
2Grandchildren8 4 12 0 0 0 1766 - 1779
3Great grandchildren24 14 38 0 0 0 1791 - 1818
4Great*2 grandchildren42 20 62 0 0 0 1821 - 1861
5Great*3 grandchildren94 44 138 0 0 0 1850 - 1891
6Great*4 grandchildren78 38 116 0 0 0 1874 - 1930
7Great*5 grandchildren49 18 67 0 0 0 1918 - 1958
8Great*6 grandchildren27 6 33 0 0 0 9999 - 0000
9Great*7 grandchildren7 1 8 0 0 0 9999 - 0000
10Great*8 grandchildren1 0 1 0 0 0 9999 - 0000
Total 332 147 479 0 0 0 1743 - 1958

Marriages between cousins: 1 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: