Descendant Count for Dodd, Robert Leslie
1922 - 1979 (56 years)Dodd, Robert Leslie b. 21 Jan 1922 d. 1979
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1922 - 1922 |
1 | Children | 2 | 1 | 3 | 0 | 0 | 0 | 9999 - 0000 |
2 | Grandchildren | 2 | 0 | 2 | 0 | 0 | 0 | 9999 - 0000 |
Total | 5 | 2 | 7 | 0 | 0 | 0 | 1922 - 1922 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: