Descendant Count for Smith
Est 1900 - Yes, date unknownSmith b. Est 1900 d. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1900 - 1900 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1926 - 1926 |
2 | Grandchildren | 2 | 3 | 5 | 0 | 0 | 0 | 1953 - 1953 |
3 | Great grandchildren | 3 | 0 | 3 | 0 | 0 | 0 | 9999 - 0000 |
Total | 7 | 5 | 12 | 0 | 0 | 0 | 1900 - 1953 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: