Descendant Count for Lockwood, William

Male - Yes, date unknown  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Lockwood, William  d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 1829 - 1829
2Grandchildren13 5 18 0 0 0 1849 - 1873
3Great grandchildren15 5 20 0 0 0 1885 - 1910
4Great*2 grandchildren13 9 22 0 0 0 1913 - 1933
5Great*3 grandchildren13 8 21 0 0 0 1946 - 1947
6Great*4 grandchildren7 0 7 0 0 0 9999 - 0000
Total 63 29 92 0 0 0 1829 - 1947

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: