Descendant Count for Story, Ann
1756 - Yes, date unknownStory, Ann c. 1756 d. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
1 | Children | 5 | 1 | 6 | 0 | 0 | 0 | 1780 - 1788 |
2 | Grandchildren | 6 | 0 | 6 | 0 | 0 | 0 | 1803 - 1822 |
Total | 12 | 2 | 14 | 0 | 0 | 0 | 1780 - 1822 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: