Descendant Count for Campbell, Abigail

Female Est 1585 - Yes, date unknown  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Campbell, Abigail  b. Est 1585 d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 1585 - 1585
1Children3 2 5 0 0 0 1612 - 1617
2Grandchildren2 2 4 0 0 0 1643 - 1655
3Great grandchildren4 2 6 0 0 0 1688 - 1693
4Great*2 grandchildren1 1 2 0 0 0 1718 - 1718
5Great*3 grandchildren8 7 15 0 0 0 1735 - 1741
6Great*4 grandchildren21 5 26 0 0 0 1765 - 1781
7Great*5 grandchildren13 1 14 0 0 0 1794 - 1823
8Great*6 grandchildren4 0 4 0 0 0 1841 - 1846
9Great*7 grandchildren1 0 1 0 0 0 1884 - 1884
Total 58 21 79 0 0 0 1585 - 1884

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: