Descendant Count for Jane

Female Est 1700 - Yes, date unknown  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Jane  b. Est 1700 d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 1700 - 1700
1Children1 1 2 0 0 0 1703 - 1703
2Grandchildren4 2 6 0 0 0 1739 - 1748
3Great grandchildren20 10 30 0 0 0 1770 - 1797
4Great*2 grandchildren37 19 56 0 0 0 1799 - 1837
5Great*3 grandchildren122 70 192 0 0 0 1831 - 1876
6Great*4 grandchildren308 126 434 0 0 0 1854 - 1915
7Great*5 grandchildren190 80 270 0 0 0 1884 - 1947
8Great*6 grandchildren121 58 179 0 0 0 1908 - 1965
9Great*7 grandchildren89 36 125 0 0 0 1937 - 1972
10Great*8 grandchildren47 7 54 0 0 0 1972 - 1996
11Great*9 grandchildren2 0 2 0 0 0 9999 - 0000
Total 942 410 1352 0 0 0 1700 - 1996

Marriages between cousins: 5 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: