Descendant Count for Mew, Henry

Male Abt 1670 - Yes, date unknown  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Mew, Henry  b. Abt 1670 d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 1670 - 1670
1Children1 1 2 0 0 0 1698 - 1698
2Grandchildren1 1 2 0 0 0 1737 - 1737
3Great grandchildren1 1 2 0 0 0 1764 - 1764
4Great*2 grandchildren1 1 2 0 0 0 1795 - 1795
5Great*3 grandchildren1 1 2 0 0 0 1822 - 1822
6Great*4 grandchildren6 6 12 0 0 0 1847 - 1859
7Great*5 grandchildren46 8 54 0 0 0 1870 - 1897
8Great*6 grandchildren39 1 40 0 0 0 1889 - 1922
9Great*7 grandchildren2 1 3 0 0 0 9999 - 0000
10Great*8 grandchildren3 0 3 0 0 0 9999 - 0000
Total 102 22 124 0 0 0 1670 - 1922

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: