Descendant Count for Pray, Laura
Est 1880 - Yes, date unknownPray, Laura b. Est 1880 d. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1880 - 1880 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1902 - 1902 |
2 | Grandchildren | 2 | 0 | 2 | 0 | 0 | 0 | 9999 - 0000 |
Total | 4 | 2 | 6 | 0 | 0 | 0 | 1880 - 1902 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: