Descendant Count for Living
Living
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
1 | Children | 2 | 1 | 3 | 0 | 0 | 0 | 9999 - 0000 |
2 | Grandchildren | 3 | 0 | 3 | 0 | 0 | 0 | 1976 - 1976 |
Total | 6 | 2 | 8 | 0 | 0 | 0 | 1976 - 1976 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: