Descendant Count for Mathewson, David

Male 1768 - Yes, date unknown  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Mathewson, David  b. 1768 d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 1768 - 1768
1Children8 2 10 0 0 0 1790 - 1809
2Grandchildren8 9 17 0 0 0 1820 - 1837
3Great grandchildren48 11 59 0 0 0 1847 - 1879
4Great*2 grandchildren27 10 37 0 0 0 1884 - 1912
5Great*3 grandchildren12 10 22 0 0 0 1929 - 1929
6Great*4 grandchildren21 17 38 0 0 0 1954 - 1954
7Great*5 grandchildren14 0 14 0 0 0 9999 - 0000
Total 139 60 199 0 0 0 1768 - 1954

Marriages between cousins: 1 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: