Descendant Count for Smith, Eleanor Jane "Nelly" "Nelly"
1912 - 2000 (87 years)Smith, Eleanor Jane "Nelly" "Nelly" b. 11 Jul 1912 d. Mar 2000
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1912 - 1912 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
2 | Grandchildren | 1 | 0 | 1 | 0 | 0 | 0 | 9999 - 0000 |
Total | 3 | 2 | 5 | 0 | 0 | 0 | 1912 - 1912 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: