Descendant Count for Jane

Female Est 1732 - Yes, date unknown  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Jane  b. Est 1732 d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 1732 - 1732
1Children6 4 10 0 0 0 1754 - 1764
2Grandchildren7 2 9 0 0 0 1788 - 1800
3Great grandchildren18 14 32 0 0 0 1815 - 1850
4Great*2 grandchildren67 27 94 0 0 0 1845 - 1889
5Great*3 grandchildren47 26 73 0 0 0 1878 - 1913
6Great*4 grandchildren37 29 66 0 0 0 1916 - 1940
7Great*5 grandchildren28 23 51 0 0 0 1950 - 1956
8Great*6 grandchildren25 4 29 0 0 0 9999 - 0000
9Great*7 grandchildren5 0 5 0 0 0 9999 - 0000
Total 241 130 371 0 0 0 1732 - 1956

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: