Descendant Count for Daniel, John
Est 1670 - 1726 (56 years)Daniel, John b. Est 1670 d. Apr 1726
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1670 - 1670 |
1 | Children | 2 | 1 | 3 | 0 | 0 | 0 | 1703 - 1703 |
2 | Grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1748 - 1748 |
3 | Great grandchildren | 4 | 1 | 5 | 0 | 0 | 0 | 1755 - 1772 |
4 | Great*2 grandchildren | 7 | 2 | 9 | 0 | 0 | 0 | 1796 - 1806 |
5 | Great*3 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1836 - 1836 |
Total | 16 | 7 | 23 | 0 | 0 | 0 | 1670 - 1836 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: