Descendant Count for Unknown

Male Est 1825 - Yes, date unknown  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Unknown  b. Est 1825 d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 1825 - 1825
1Children1 1 2 0 0 0 1844 - 1844
2Grandchildren7 7 14 0 0 0 1865 - 1877
3Great grandchildren32 21 53 0 0 0 1880 - 1912
4Great*2 grandchildren51 36 87 0 0 0 1901 - 1928
5Great*3 grandchildren38 36 74 0 0 0 1924 - 1953
6Great*4 grandchildren52 13 65 0 0 0 1973 - 1973
7Great*5 grandchildren16 0 16 0 0 0 9999 - 0000
Total 198 115 313 0 0 0 1825 - 1973

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: