Descendant Count for Ann

Female Est 1785 - Yes, date unknown  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Ann  b. Est 1785 d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 1785 - 1785
1Children2 3 5 0 0 0 1805 - 1817
2Grandchildren12 9 21 0 0 0 1842 - 1861
3Great grandchildren34 28 62 0 0 0 1872 - 1908
4Great*2 grandchildren77 59 136 0 0 0 1881 - 1939
5Great*3 grandchildren90 61 151 0 0 0 1906 - 1953
6Great*4 grandchildren89 30 119 0 0 0 1937 - 1981
7Great*5 grandchildren36 6 42 0 0 0 9999 - 0000
8Great*6 grandchildren7 0 7 0 0 0 9999 - 0000
Total 348 197 545 0 0 0 1785 - 1981

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: