Descendant Count for Maw, Simon
Est 1600 - Yes, date unknownMaw, Simon b. Est 1600 d. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1600 - 1600 |
1 | Children | 9 | 1 | 10 | 0 | 0 | 0 | 1627 - 1644 |
2 | Grandchildren | 7 | 1 | 8 | 0 | 0 | 0 | 1671 - 1686 |
3 | Great grandchildren | 7 | 1 | 8 | 0 | 0 | 0 | 1698 - 1714 |
4 | Great*2 grandchildren | 7 | 1 | 8 | 0 | 0 | 0 | 1738 - 1752 |
5 | Great*3 grandchildren | 5 | 1 | 6 | 0 | 0 | 0 | 1766 - 1776 |
6 | Great*4 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1788 - 1788 |
7 | Great*5 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1814 - 1814 |
Total | 38 | 8 | 46 | 0 | 0 | 0 | 1600 - 1814 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: